search_check Live Firestore Scan Results
hub Database Entity Relationships
Visual diagram of active production collections and their relationships in Firestore.
Stores rider profile details and app navigation preferences.
Registered vehicles, tools, and ride equipment.
Core geographic systems containing trail overlay routes.
Individual geometry tracks drawn inside the system.
Recorded rider telemetry GPX logs linked to ownerId & trailSystem.
App feature suggestions and bug reports.
group users
Stores profile details and global application settings for registered riders.
| Field Name | Type | Description |
|---|---|---|
| displayName | string | The user's display name. |
| string | The rider's verified email address. | |
| phoneNumber | string | SMS authenticated phone number. |
| createdAt | timestamp | Time when the user registered. |
| isAdmin | boolean | Determines access to administrative dashboard panel. |
| hideTrackingOverlay | boolean | Toggle status for hiding or displaying user's tracking paths. |
| keepScreenOn | boolean | Keeps device display active during active mobile navigation. |
| favoriteTrailSystemIds | array <string> | Set of user-selected favorite trail network document IDs. |
| showLocationDotControl | boolean | Controls display visibility of user GPS tracking marker. |
| uid | string | System unique user ID copy mapping Auth token validation. |
| preferredTrailSystemId | string | Default starting trail system ID chosen by the rider. |
Subcollection: equipment
| Field Name | Type | Description |
|---|---|---|
| name | string | Friendly name for the vehicle or tool (e.g. "Jeep Wrangler"). |
| model | string | Model type/specification details. |
route tracks
Stores recorded rider logs, GPX source storage references, and ride statistics. Video configurations have been migrated to the separate `tracksVideo` collection.
| Field Name | Type | Description |
|---|---|---|
| ownerId | string | User ID of the track owner (links to `/users/{uid}`). |
| displayName | string | Friendly name of the track creator shown in lists. |
| rideDate | timestamp | The date when the ride was recorded. |
| equipmentName | string | Vehicle used on the ride. |
| trailSystem | string | ID of the associated trail system (links to `/trailSystems/{id}`). |
| storagePath | string | Path to GPX file located in Cloud Storage. |
| isPublic | boolean | Sets whether the track is visible to all users. |
| fileName | string | Original filename of the imported GPX log file. |
| uploadStatus | string | Processing state of file uploads (e.g. "completed"). |
| localPath | string | Log file location mapping references on mobile recording device. |
map trailSystems
Geographic system settings defining center bounds, image maps, and administrative access UIDs.
| Field Name | Type | Description |
|---|---|---|
| name | string | The name of the trail system. |
| baseMapImage | string | Image filepath in storage rendering underlying map overlay image. |
| trailAccess | string | Status tag (e.g. "Public", "Private", "Permit"). |
| trailAuthority | string | Responsible agency name. |
| initialLatitude | number | Starting latitude coordinate for map load. |
| initialLongitude | number | Starting longitude coordinate for map load. |
| minLat | number | Southernmost bounding latitude of the system. |
| maxLat | number | Northernmost bounding latitude of the system. |
| minLon | number | Westernmost bounding longitude of the system. |
| maxLon | number | Easternmost bounding longitude of the system. |
| version | timestamp | Last update version tracking. |
| adminUIDs | array <string> | Rider UIDs who are permitted to edit this system. |
| trailRatingScale | array <map> | Color definitions mapping rating categories (e.g. green, blue, black). |
| activeTrailIDs | array <string> | Array of active/approved trail path identifiers. |
| bundleBuiltAt | timestamp | Generation time metadata for local bundle package file syncs. |
| activeWaypointIDs | array <string> | Array of active POI waypoint identifiers in the system overlay. |
Subcollection: trails
| Field Name | Type | Description |
|---|---|---|
| coordinates | array <GeoPoint> | Physical line string coordinates tracing path shape on map. |
| trailName | string | The name of this trail. |
| trailNumber | string | number | Designation label (e.g. "12A"). |
| colorRGBA | string | Visual presentation line color (e.g. `"rgba(0, 255, 0, 1)"`). |
| colorName | string | Friendly name for the color. |
| direction | string | Allowable travel direction (e.g. `"both"`). |
| condition | string | Current condition status reporting for the trail path. |
location_on waypoints
Geographic locations of obstacles, scenic lookouts, campsites, and intersections.
| Field Name | Type | Description |
|---|---|---|
| trailSystemId | string | ID linking back to parent trail system (links to `/trailSystems/{id}`). Also compatible with field names `systemId` or `trailSystem`. |
| name | string | Label name for the waypoint. |
| type | string | Point type (e.g. "Obstacle", "Scenic", "Parking"). |
| description | string | Detailed comments about the point. |
| location | GeoPoint | Latitude & Longitude coordinate values of the waypoint. |
| visibilityPriority | number | Zoom level/Priority for map rendering. |
rate_review feedback
Stores rider feedback reports, bug reports, and features suggestions submitted from the site.
| Field Name | Type | Description |
|---|---|---|
| name | string | Name of the submitter. |
| string | Email address of the submitter. | |
| type | string | Type of feedback category (e.g., "bug", "feature", "general"). |
| message | string | The detailed feedback message content. |
| timestamp | timestamp | Time when the feedback was submitted. |
report_problem trailIssues
Stores rider-reported trail hazards, washouts, downed trees, and maintenance reports.
| Field Name | Type | Description |
|---|---|---|
| trailSystemId | string | Target trail system ID (links to `/trailSystems/{systemId}`). |
| trailId | string | Associated specific trail path ID (optional). |
| trailName | string | Name of the trail path where issue was reported. |
| trailNumber | string | number | Trail designation / number label (e.g. "12A"). |
| reporterUid | string | User ID of the submitter (links to `/users/{uid}`). |
| issueType | string | Category of issue (e.g. `"washout"`, `"downed_tree"`, `"mud"`, `"closure"`). |
| comment | string | Detailed text notes describing the hazard or issue. |
| location | GeoPoint | Latitude & Longitude coordinate of the issue location. |
| reportedAt | timestamp | Timestamp when the issue was reported. |
| status | string | Resolution status (e.g. `"open"`,`"closed"`). |
science Planned Features & Schema Roadmap
Experimental structures, feature brainstorms, and work-in-progress collections reserved for future releases.
movie tracksVideo In Development
/tracksVideo/{id}Designed to link video assets, offset markers, and multi-segment playback configs to ride tracks for video map synchronization features.
card_membership subscriptions Future Brainstorm
/users/{uid}/subscriptions/{systemId}Proposed user subcollection for managing paid trail system subscriptions, start/end validity dates, auto-renew status, and offline trailhead access tokens.